| Specification | Details |
|---|---|
| Power Supply | 240V 10A, Continuous Clean Power Supply |
| Outputs | 14 Configurable Outputs |
| Inputs | N/A |
| Manifold | N/A. N/A |
| Remote Monitoring |
The Ultima Controller is primarily used in cooling tower systems, providing reliable control and monitoring for water treatment processes.
| Specification | Details |
|---|---|
| Power Supply | 240V 10A, Continuous Clean Power Supply |
| Outputs | 14 Configurable Outputs |
| Inputs | N/A |
| Manifold | N/A. N/A |
| Remote Monitoring |
| Function | Compatible Products |
|---|---|
| Probes | Flow / Conductivity / Temperature Probe, pH / ORP / Ground Reference Probe |
| Pumps | Aquarius Peristaltic Pump 1L/H, Aquarius Peristaltic Pump 3L/H |
| Valves | Solenoids and actuating valves |
| Add-ons | Manifold, solenoids, telemetry |
7” Colour Touch Screen, User-friendly navigation
Local System Integration Capable
Data Logging
Robust Weatherproof Enclosure
| File | Download |
|---|---|
| Specifications Sheet | Click here to Download |
| Cooling Tower Sales Brochure | Click here to Download |



