| Specification | Details |
|---|---|
| Power Supply | 240V 10A, Continuous Clean Power Supply |
| Outputs | 14 Configurable Outputs |
| Inputs | pH/ORP, Flow, Conductivity, Temperature, Free Available Chlorine |
| Manifold | Flow Cell. N/A |
| Remote Monitoring |
ULTIMA Spa controller with power points for 4 outputs (ORP, pH, Back-up + standby) + manifold on a PVC backboard + PR_FCT* + PR_PHG_AU* + 4KG BCD feeder and 15mm solenoid.
| Specification | Details |
|---|---|
| Power Supply | 240V 10A, Continuous Clean Power Supply |
| Outputs | 14 Configurable Outputs |
| Inputs | pH/ORP, Flow, Conductivity, Temperature, Free Available Chlorine |
| Manifold | Flow Cell. N/A |
| Remote Monitoring |
| Function | Compatible Products |
|---|---|
| Probes | Flow / Conductivity / Temperature Probe, pH / ORP / Ground Reference Probe |
| Pumps | Aquarius Peristaltic Pump 1L/H, Aquarius Peristaltic Pump 3L/H |
| Valves | Solenoids and actuating valves |
| Add-ons | Manifold, solenoids, telemetry |
7” Colour Touch Screen, User-friendly navigation
Local System Integration Capable
Data Logging
Robust Weatherproof Enclosure
| File | Download |
|---|---|
| Specifications Sheet | Click here to Download |
| Cooling Tower Sales Brochure | Click here to Download |




